Villa #25 is a beautiful vacation home sited on the bluff overlooking the El Encanto beach and the beach club restaurant below. The Colombian owners have turned the lower level of the home into a private, separate guest apartment complete with its own kitchen, outdoor deck and patio and laundry. The large bedroom has a beautiful tiled bath with shower and twin vanities, and is furnished with 2 king-size beds to sleep up to 4 guests.
The beach and the beach club restaurant are about a 100-meter walk away, with no steps to negotiate.
Amenities
Bedrooms | 1 | Coffee Maker | ![]() |
Kitchen Utensils? | ![]() |
Beds | 2 King | Flat Screen TV | ![]() |
Linens Provided? | ![]() |
Sleeps | 4 | Satellite TV | ![]() |
Beach Towels? | ![]() |
Air Conditioner | ![]() |
DVD Player | ![]() |
Security Safe? | ![]() |
Ceiling Fan | ![]() |
Free WIFI | ![]() |
Smoking Allowed? | ![]() |
Refrigerator | ![]() |
Soap & Shampoo? | ![]() |
Pets Allowed? | ![]() |
Electric Cooktop (no oven) | ![]() |
Washer/Dryer | ![]() |
Children 2-6 | ![]() |
Microwave | ![]() |
Daily Maid? | ![]() |
Infants under 2 | ![]() |
Toaster Oven | ![]() |
Breakfast Included? | ![]() |
Room Rates (based on double occupancy)
Season | Dates | 1-6 Nights | 7-13 Nights | 14-20 Nights | Over 20 Nights | Min. Stay |
---|---|---|---|---|---|---|
Whale Season | July 1 to Sept 30 | $195 | $165 | $135 | $95 | 2 nights |
Low Season | Oct 1 to Oct 31 | $175 | $145 | $120 | $85 | 2 nights |
High Season | Nov 1 to Apr 30 | $195 | $165 | $135 | $95 | 2 nights |
Low Season | May 1 to Jun 30 | $175 | $145 | $120 | $85 | 2 nights |
Christmas | Dec 21 to Jan 5 | $250 | – | – | – | 3 nights |
Carnival | Feb 24 to Feb 28 | $250 | – | – | – | 3 nights |
Easter Week | Apr 13 to Apr 17 | $250 | – | – | – | 3 nights |
There is an additional $25 per person charge for the 3rd and 4th guest in the apartment. No children under 2.